
Compass
| project | ||
| Pointing error(H=38, T=20±3℃) | Direction Error | ≤1.5° |
| The vortex motion error | Vortex motion | ≤3.5° |
| Friction error(H=38, T=20±3℃) | Friction error | ≤1.5° |
| The use of temperature | Use temperature | -30℃ – +60℃ |
| Lighting source | IIIumination | DC 12V |
| Overall dimensions | Overall Dimensions | 93*112*122 |
| Mounting hole size | Installation Dimensions | Hole spacing 63.5 Aperture 2 –Φ4.5 |
Categories: Communication Navigation, Communication Navigation, Radar/ Sonar/Compass, Radio, Navigation and Electronic Equipment
WhatsApp us



Reviews
There are no reviews yet.