
Double row cold bending machine【DSCN2970】
| Device parameters | ||
| 1 | Forming Rack | 16~20 Road molding plus multi-channel auxiliary molding Roller |
| 2 | Plate thickness | 0.8~1.2mm |
| 3 | Molding speed | 4~6M/MIN (including punching) |
| 4 | Roller material | Gcr15 |
| 5 | Motor Power | 11KW motor with cycloidal needle wheel reducer |
| 6 | Side Plate Structure | Guide column structure |
| 7 | Spindle material | CR40 modulation processing, spindle diameter: 70mmm |
| 8 | Cutting method | Hydraulic cut and flying saw cut off |
| 9 | Cut cutting tool material | Cr12Mov |
| 10 | Hydraulic Station Power | 3KW |
| 11 | Transmission mode | 1.2 inch single row chain |
| 12 | Installed capacity | 25KW |
| 13 | Production line length | 22 m |
| 14 | Production line weight | 20T |
| 15 | Power supply voltage | 380V |
| 16 | Bearing | All using Harbin bearings or Luoyang bearings |
| 17 | Safety protection | The whole line with emergency stop button, easy to deal with emergencies, to ensure the safety of equipment and operators. In the chain and gears and other easy to cause staff damage to the transmission part of the cover has a protective cover to ensure the safety of workers. |
| 18 | Control system | PLC control system: Panasonic Panasonic Brand |
| Inverter: Yaskawa Anchuan Brand | ||
| Encoder: Omron Omron | ||
WhatsApp us





Reviews
There are no reviews yet.