
log
| Item | Specification |
| Display LCD | 7 inch TFT 480×234 pixeis |
| STW Speed | A rrow+Digital Speed Dis play |
| Data Output | IEC 61162 – 1VBW, VLW |
| Trip Counter | Measurement from 0 to 9999.99 NM |
| Total Counter | Measurement from 0 to 9999999.99 NM |
| Distance Accuracy | 0.2NM or 2%, whichever is greater |
| Speed Accuracy | 0.2NM or 2%, whichever is greater |
| Speed Range | -10 – +40kn |
| Power Supply | AC110/220V 50/60HZ |
| Operating Temp | -15 to +55℃, to +40℃ recommended |
| Humidity | When 40±3℃, 93%±2% relative |
| Compass Safe Distan | Displayer STD 1.08m STEER 0.45m
Controller STD 1.32m STEER 0.84m |
| Protection | Displayer IP23 Controller IP23 Transceiver IP56 |
Categories: Communication Navigation, Communication Navigation, Log Detector/Measuring INST, Radio, Navigation and Electronic Equipment
WhatsApp us

Reviews
There are no reviews yet.