Steel Navigation Buoy

Main Specification

 

 

 

Type Dia.(m) Lamp Bracket(m) Focal Plane Height(m) Lamp Draught(m) Buoy Depth(m) Weight(T)
JB0.8-D1 0.8 1.0-1.5 1.5-2.0 LED 0.5-1.5 3.5-15 0.6
JB1.0-D1 1 1.5-2.0 2.0-2.5 LED 1.5-1.5 3.5-15 0.8
JB1.2-D1 1.2 2.0-3.0 2.5-3.5 LED 1.5-2.8 3.5-15 0.9
JB1.5-D1 1.5 2.0-3.0 2.5-3.5 LED 1.5-2.8 3.5-15 1.2
JB1.8-D1 1.8 3.0-4.0 3.6-4.8 LED 1.5-2.8 6-25 1.8
JB2.4-D1 2.4 3.0-4.0 3.5-5.5 LED 2.0-3.0 13-40 4.2
JB3.0-D1 3 3.5-5.0 4.5-6.0 LED 2.0-3.0 13-40 4.8
JB3.6-D1 3.6 3.5-5.0 4.5-6.0 LED 2.0-3.0 13-40 5.8
JB6.0-D1 6 4.5-6.0 4.5-6.0 LED 2.0-3.0 13-40 *
JB8.0-D1 8 6.0-12 6.0-12 LED 2.0-3.0 20-80 *

 

The description/sizes may be different with goods, please check with us when order.

Steel Navigation Buoy:

Steel Navigation Buoy used as Navigation Marks in Ocean, Inland River and Offshore Oil Platform, diameter is from 0.5M to 8M.

Reviews

There are no reviews yet.

Be the first to review “Steel Navigation Buoy”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us