Aluminum Double-Layers Hollow Glass Soundproof Window:
Standard: CB/T3917-1999
It is used on the cabin which needs soundproof, heat insulation and thermal insultion.
Frame: Aluminum Alloy
Glass: G-safety glass, P-plate glass, J-Composite glass, C-Dark Brown Safety Glass
Nominal Size | Outside Size | Opening Size | Glass Thickness | Hollow Distance | Glass Thickness | Soundproodf | Weight |
wxh | w1xh1 | w2xh2 | b1 | A | b2 | TL (dB) | kgs |
300×425 | 420×545 | 352×477 | 6 | 6 | 6 | 29 | 10 |
300×425 | 420×545 | 352×477 | 6 | 9 | 6 | 30.5 | 10 |
355×500 | 475×620 | 407×552 | 6 | 6 | 6 | 29 | 15.6 |
355×500 | 475×620 | 407×552 | 6 | 9 | 6 | 31.5 | 16.2 |
400×560 | 520×680 | 452×612 | 6 | 6 | 6 | 28.6 | 18.2 |
400×560 | 520×680 | 452×612 | 6 | 9 | 6 | 31.5 | 18.6 |
450×360 | 570×750 | 520×682 | 6 | 9 | 6 | 31.5 | 21.2 |
500×710 | 620×830 | 552×762 | 6 | 9 | 6 | 31 | 25.3 |
900×630 | 1020×750 | 952×682 | 6 | 12 | 6 | 30.5 | 29.4 |
900×630 | 1020×750 | 952×682 | 8 | 16 | 6 | 31.8 | 33.2 |
900×630 | 1020×750 | 952×682 | 8 | 24 | 6 | 35 | 34 |
1000×800 | 1120×920 | 1052×852 | 8 | 16 | 6 | 31 | 45.9 |
1000×800 | 1120×920 | 1052×852 | 8 | 24 | 6 | 35 | 46.7 |
1200×800 | 1320×920 | 1252×852 | 8 | 24 | 6 | 34 | 54.4 |
1400×800 | 1520×920 | 1452×852 | 8 | 24 | 6 | 33 | 59.2 |
1600×1000 | 1720×1120 | 1652×1052 | 8 | 24 | 6 | 32 | 81.3 |
1800×1200 | 1920×1320 | 1852×1252 | 8 | 24 | 6 | 30.52 | 104.5 |
*The size in the above list is just for reference. The actual size is decided by the customer according to the vessel.
The description/sizes may be different with goods, please check with us when order.
Standard: CB/T3917-1999
It is used on the cabin which needs soundproof, heat insulation and thermal insultion.
WhatsApp us
Reviews
There are no reviews yet.