Product Advantage:
1.Satisfactory Quality
2.Competitive Price
3.Prompt Delivery
4.7×24 hours service
2.Competitive Price
3.Prompt Delivery
4.7×24 hours service


| stock no. | will(t) | wire up tp (mm) | dimensions(mm) | weight(kg) | |||||||||||
| D1 | D2 | F | ΦG | ΦJ | K | L | M | R | TA | TB | TL | ||||
| 26.200.03.10 | 3 | 10 | 200 | 165 | 40 | 30 | 21 | 32 | 72 | 30 | 5.5 | 270 | 23 | 465 | 13.5 |
| 26.250.04.10 | 4 | 12 | 250 | 210 | 45 | 35 | 26 | 40 | 94 | 33 | 6.5 | 320 | 280 | 556 | 22 |
| 26.300.06.10 | 6 | 14 | 300 | 255 | 50 | 40 | 29 | 45 | 108 | 42 | 7.5 | 400 | 360 | 653 | 35 |
| 26.350.08.10 | 8 | 18 | 350 | 300 | 45 | 45 | 32 | 49 | 115 | 45 | 9.5 | 450 | 400 | 714 | 72 |
| 26.400.12.10 | 12 | 20 | 400 | 345 | 50 | 60 | 41 | 60 | 144 | 56 | 11 | 502 | 440 | 1014 | 85 |
| 26.450.16.10 | 16 | 22 | 450 | 390 | 60 | 70 | 46 | 66 | 163 | 64 | 12 | 560 | 510 | 1094 | 105 |
| 26.500.18.10 | 18 | 24 | 500 | 430 | 70 | 75 | 51 | 72 | 173 | 72 | 13 | 610 | 520 | 1097 | 135 |
| 26.500.20.10 | 20 | 36 | 500 | 430 | 70 | 80 | 51 | 72 | 173 | 72 | 19.5 | 620 | 550 | 1114 | 164 |
WhatsApp us
Reviews
There are no reviews yet.