BC Type JIS B2801 Bow Shackle

Technical Specification

 

Nominal Size t d B B1 D d1 L Weight(kg)
6 6 8 11 20 17 9 36 0.07
8 8 10 14 25 21 11 45 0.15
10 10 12 17 30 25 13 54 0.31
12 12 14 20 35 32 16 63 0.48
14 14 16 24 40 36 18 72 0.67
16 16 18 26 45 40 20 80 0.93
18 18 21 29 53 45 22 95 1.35
20 20 23 31 58 50 25 104 2.15
22 22 26 34 65 55 27 117 2.98
24 24 28 39 70 62 31 126 3.77
26 26 30 41 75 66 33 135 4.45
28 28 32 43 80 70 35 144 5.36
30 30 34 45 85 75 37 153 6.1
32 32 37 48 93 80 39 167 7.56
34 34 39 50 98 85 41 176 9.05
36 36 42 54 105 90 43 190 10.32
38 38 44 57 110 95 47 198 11.7
40 40 47 60 118 100 49 212 13.13

Reviews

There are no reviews yet.

Be the first to review “BC Type JIS B2801 Bow Shackle”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us