BLT095 Concrete Precast Element Lifting

BLT095 Concrete Precast Element Lifting Drawing

BLT095 Concrete Precast Element Lifting Parameters

 

 

 

ITEM NO. WLL/T Weight/kg
BLT095-1-1.3 1-1.3 0.89
BLT095-1.5-2.5 1.5-2.5 1.3
BLT095-3-5 3.0-5 3.24
BLT095-6-10 6.0-10 10.01
BLT095-12-20 12.0-20 2037
BLT095-12-32 32 46.5
ITEM NO. TECHNICAL PARAMETERS/MM
A±1 B±1 C±2 D±1
BLT095-1-1.3 5.2 42 80.4 70.5
BLT095-1.5-2.5 10 49 99 85
BLT095-3-5 20 70 133 88
BLT095-6-10 40 92 176 116
BLT095-12-20 80 114.5 228 133.5
BLT095-12-32 128 172 307 189
ITEM NO. TECHNICAL PARAMETERS/MM
E±1 F±1 H±1 M±2 L±2
BLT095-1-1.3 45 73 157 11.5 181
BLT095-1.5-2.5 57 88 190 12 220
BLT095-3-5 69 110 233 22 271
BLT095-6-10 83 161 336.5 30 386
BLT095-12-20 107.5 182 437 42 497
BLT095-12-32 164 272 560 52 661

 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “BLT095 Concrete Precast Element Lifting”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us