C Type Alloy Shackle CB3061

C Type Alloy Shackle CB3061 Specification

 

SWL(Ton) D d e W B1 S s1 d1 Weight
5 28 26 56 44 150 111 179 29 2.6
6.3 32 29 64 50 162 124 201 33 3.6
8 36 33 72 56 186 140 227 37 5.4
10 40 36 80 63 205 157 253 42 7.3
12.5 44 41 88 70 232 175 282 46 10.3
16 50 46 100 79 251 198 319 52 14.3
20 56 51 112 89 280 221 356 58 19.9
25 63 57 126 99 310 248 399.5 65 28.1
32 71 65 142 112 348 280 451.5 73 40.9
40 79 72 158 125 385 313 503.5 81 55.4
50 89 81 178 140 430 353 564.5 91 80.6
63 100 91 200 157 473 394 634 103 112.3
80 112 102 224 177 533 444 714 115 158.6
100 126 114 252 200 591 500 803 129 222.1
125 141 128 282 221 652 560 899.5 144 310.3

 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “C Type Alloy Shackle CB3061”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us