Chain Through Buoy( Foam Filled Buoy)
Main Specification
| Type | Buoyancy(kg) | Body Length(mm) | Length Overall(mm) | Diameter(mm) | Weight in air(kg) |
| JB-CTB 1500 | 1500 | 2000 | 2666 | 1195 | 520 |
| JB-CTB 1750 | 1750 | 2000 | 2666 | 1260 | 545 |
| JB-CTB 2000 | 2000 | 2000 | 2666 | 1325 | 560 |
| JB-CTB 2250 | 2250 | 2000 | 2666 | 1395 | 580 |
| JB-CTB 2500 | 2500 | 2000 | 2666 | 1450 | 610 |
| JB-CTB 2750 | 2750 | 2000 | 2666 | 1505 | 630 |
| JB-CTB 3000 | 3000 | 2000 | 2666 | 1565 | 658 |
| JB-CTB 3500 | 3500 | 2000 | 2666 | 1680 | 750 |
| JB-CTB 4500 | 4500 | 2000 | 2666 | 1900 | 880 |
1. Central Tube for chain to pass through
2. Chain locking device, one or both ends, to secure the buoy with chain
WhatsApp us




Reviews
There are no reviews yet.