
DC Transform power supply
| Technical parameters | |
| Test projects | Performance parameters |
| Rated input voltage | 220Vdc |
| DC input voltage Range | 180~280Vdc |
| Rated output voltage | 48Vdc |
| Output voltage Adjustable range | 40~60Vdc |
| Output current | 20A |
| Load Adjustment Rate | ≤0.5% |
| Power grid Adjustment Rate | ≤0.1% |
| Telephone weighing Murmur | ≤2mV(CCITT) |
| Peak-peak Murmur | ≤150mV |
| Broadband Murmur | ≤50mV |
| Discrete murmur | ≤20mV |
| Efficiency | ≧92% |
| Operating temperature | -5~45℃ |
| Cooling mode | Fan Cooling |
| Dimensions | 482 (W) x88 (high) x325 (deep) mm |
| Weight of the whole machine | Approx. 9kg |
WhatsApp us


Reviews
There are no reviews yet.