DIN 580 Eye Bolt

Size Table

 

 

 

Size d WLL t WLL t DIMENSIONS Weight kg
d1 mm d2 mm d3 mm b mm e mm h mm k mm
M6* 0.07 0.05 17 28 16 13 6 17 6 5
M8* 0.14 0.095 20 36 20 15 6 18 8 6
M10* 0.23 0.17 25 45 25 18 8 22 10 11
M12 0.34 0.24 30 54 30 22 10 26 12 18
M14* 0.49 0.34 35 63 35 28 12 30 14 28.5
M16 0.7 0.5 35 63 35 28 12 30 14 28
M20 1.2 0.83 40 72 40 30 12 35 16 45
M22* 1.5 1.05 45 81 45 35 14 40 18 67
M24 1.8 1.27 50 90 50 38 16 45 20 87
M27* 2.5 1.65 50 90 50 38 18 45 20 88
M30 3.6 2.6 65 108 60 45 18 55 24 166
M33* 4.3 3.2 65 108 60 45 22 55 24 172
M36 5.1 3.7 75 126 70 55 22 65 28 265
M39* 6.1 4.3 75 126 70 55 26 65 28 280
M42 7 5 85 144 80 65 30 75 32 403
M45* 8 5.5 85 144 80 65 30 75 32 425
M48 8.6 6.1 100 166 90 70 35 85 38 638
M52* 9.9 7.3 100 166 90 70 35 85 38 660

 

The description/sizes may be different with goods, please check with us when order.

Main Specification

Drop Forged

Material: Q235, 45# Steel

Reviews

There are no reviews yet.

Be the first to review “DIN 580 Eye Bolt”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us