Electric Hydraulic Double Disc Grab Bucket

Electric Hydraulic Double Disc Grab Bucket Technical Specifications

 

Model Volume (m3) Grab self weight (t) Motor power (kw) Workload Density
Full Slop t 380V 50HZ t t/m3
DY8-12 4.5 2.5 3.7 18.5 8 0.9-1.6
DY10-12 5.5 3.5 4.5 22 10 0.9-1.6
DY15-12 7 4.5 5 22 15 0.9-1.6
DY20-12 10 6.8 7 28 20 0.9-1.6
DY25-12 12 8.1 9.3 37 25 0.9-1.6
DY30-12 18 10 14.5 55 32 0.9-1.6
DY8-23 3 1.9 3.2 18.5 8 1.6-2.6
DY10-23 4 2.2 4.2 18.5 10 1.6-2.6
DY15-23 6.5 4 5.6 22 15 1.6-2.6
DY20-23 8 5.4 6.5 28 20 1.6-2.6
DY25-23 10 6.9 8 37 25 1.6-2.6
DY32-23 12.5 8 10.5 45 32 1.6-2.6

Reviews

There are no reviews yet.

Be the first to review “Electric Hydraulic Double Disc Grab Bucket”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us