G80 Chain

G80 Chain G80 CHAIN
Model ITEM NO WLL (T) rated load B.L (T) breaking tension D/mm L/mm b1/mmmin b2/mmmax
SL-C1001-6 6mm 1.12 4.48 6±0.24 18±0.5 7.8 22.2
SL-C1001-7 7mm 1.5 6 7+0.28 21±0.6 9.1 25.9
SL-C1001-8 8mm 2 8 8±0.32 24±0.7 10.4 29.6
SL-C1001-10 10mm 3.15 12.6 10±0.4 30±0.9 13 37
SL-C1001-13 13mm 5.3 21.2 13±0.52 39±2 16.9 48.1
SL-C1001-16 16mm 8 32 16±0.64 48±1.4 20.8 59.2
SL-C1001-18 18mm 10 40 18±0.9 54±6 23.4 66.6
SL-C1001-20 20mm 12.5 50 20±0.1 60±1.8 26 74
SL-C1001-22 22mm 15 60 22±1.1 66±2 28.6 81.4
SL-C1001-26 26mm 21.2 84.8 26±1.3 78±2.3 33.8 96.2
SL-C1001-32 32mm 31.5 126 32±6 96±2.9 41.6 118

Reviews

There are no reviews yet.

Be the first to review “G80 Chain”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us