G80 Eye Swivel Hoist Ring

G80 Eye Swivel Hoist Ring:

Item Model Load
WLL(T)
Screw Thread
(M)
Unit(mm) Net Weight
(kg)
A B C D E F S W
YD084-08 0.3 8 34 25 8.5 11 12 28 6 47 0.2
YD084-10 0.4 10 34 25 8.5 11 15 28 6 47 0.2
YD084-12 0.75 12 42 30 10 13 18 34 8 56 0.3
YD084-14 0.75 14 42 30 10 13 18 34 8 56 0.3
YD084-16 1.5 16 49 35 14 15 24 40 10 65 0.4
YD084-18 1.5 18 49 35 14 15 24 40 10 65 0.4
YD084-20 2.3 20 57 40 16 17 30 50 12 75 0.6
YD084-22 2.3 22 57 40 16 17 30 50 12 75 0.6
YD084-24 3.2 24 70 48 19 21 36 62 14 90 1
YD084-27 3.2 27 70 48 19 21 36 62 14 90 1
YD084-30 4.5 30 86 60 24 26 45 75 17 112 1.8
YD084-33 4.5 33 86 60 24 26 45 75 17 112 1.9
YD084-36 7 36 103 72 29 32 54 90 22 135 3
YD084-42 9 42 120 82 34 38 63 105 24 158 4.7
YD084-48 12 48 137 94 38 43 72 120 27 180 7.5

 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “G80 Eye Swivel Hoist Ring”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us