Hydraulic Gate Valve

Main technical parameters:
Type DN(MM) D1(MM) A(MM) B(MM) h(MM) H(MM) L(MM)    kg
JHF-200 200 250 315 163 185 570 500 70
JHF-250 250 295 315 163 196 570 500 75
JHF-300 300 375 473 245 278 855 750 236
JHF-350 350 435 550 285 325 995 875 375
JHF-400 400 496 628 325 370 1135 998 555
JHF-450 450 558 706 365 416 1270 1122 624
JHF-500 500 614 776 402 458 1400 1234 830
JHF-550 550 675 854 442 504 1540 1358 1104
JHF-600 600 735 930 482 550 1680 1480 1430
JHF-650 650 794 1004 520 594 1820 1598 1800
JHF-700 700 856 1084 560 640 1960 1725 2260
JHF-750 750 916 1160 600 685 2100 1845 2768
JHF-800 800 976 1236 640 730 2240 1966 3296

Reviews

There are no reviews yet.

Be the first to review “Hydraulic Gate Valve”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us