
LZCN Series Precision Leveling Machine
| Leveling Machine Specification Parameter table: | ||||||
| Parameters/Specifications | Machining plate thickness (mm) | Machining plate Width (mm) | Working roller diameter (mm) | Work roller distance (mm) | Number of Leveling rollers (ton) | Leveling Speed M/min |
| LZCN-1.5×1600 | 0.15-1.5 | 1600 | 50 | 55 | 19 | 0-20 |
| LZCN-3×1600 | 0.5-3 | 1600 | 75 | 80 | 15 | 0-20 |
| LZCN-6×2000 | January 6, | 2000 | 95 | 100 | 13 | 0-15 |
| LZCN-8×2000 | February 8, | 2000 | 130 | 140 | 13 | 0-15 |
| LZCN-12×2500 | March 12, | 2500 | 150 | 160 | 11 | 0-10 |
| LZCN-16×2500 | April 16, | 2500 | 180 | 200 | 11 | 0-10 |
WhatsApp us











Reviews
There are no reviews yet.