LZCN series precision leveling machine
| Calibration machine specifications and parameters: | ||||||
| Parameters/specifications | Working plate thickness (mm) | Working plate width (mm) | Diameter of working roll (mm) | Working roll distance (mm) | Number of leveling rolls (ton) | Leveling speed m/min |
| LZCN-1.5×1600 | 0.15-1.5 | 1600 | 50 | 55 | 19 | 0-20 |
| LZCN-3×1600 | 0.5-3 | 1600 | 75 | 80 | 15 | 0-20 |
| LZCN-6×2000 | 1-6 | 2000 | 95 | 100 | 13 | 0-15 |
| LZCN-8×2000 | 2-8 | 2000 | 130 | 140 | 13 | 0-15 |
| LZCN-12×2500 | 3-12 | 2500 | 150 | 160 | 11 | 0-10 |
| LZCN-16×2500 | 4-16 | 2500 | 180 | 200 | 11 | 0-10 |
WhatsApp us






Reviews
There are no reviews yet.