
Marine Rechargeable Machines
| Technical parameters | |||||
| Product model | YK-CD1210B | YK-CD1220B | YK-CD1230B | YK-CD1240B | YK-CD1250B |
| AC input voltage | 220Vac±15%,50Hz | ||||
| Battery nominal voltage | 12Vdc | ||||
| Suitable battery capacity | 60-100Ah | 150-190Ah | 200-250Ah | 240-330Ah | 320-420Ah |
| Maximum charging voltage | 15Vdc±0.5V | ||||
| Charging current | 10A | 20A | 30A | 40A | 50A |
| Charging display | LED indicator | ||||
| Charging program | Constant current charging-constant current pulse charging-constant voltage pulse charging-floating charge-automatic shutdown | ||||
| Efficiency | ≥85% | ||||
| Cooling method | Forced Air cooling | ||||
| Ambient temperature | -5~45℃ | ||||
| Dimensions (wide and deep) | 168×100×260mm | 180×130×300mm | 185×155×360mm | ||
| Weight of the whole machine | 3Kg | 3Kg | 3Kg | 6Kg | 8Kg |
WhatsApp us

Reviews
There are no reviews yet.