Marine Steel Weathertight Door (Square Corner):
Standard: CB/T3477-1996
It is used as the doorway of superstructure abover freeboard deck or deck house, meet the requirements of ISO6042-1980.
Class A,B,C-The door must pass the hose test with the nozzle diameter 12.5mm, the water pressure 0.25Mpa.
Class D-The door must pass the hose test from the top from the bottom ,without the water pressure requirement.
Class A
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | |||||||
Length of vessel L (meter) | H3 | ||||||||||||
HxW | H1xW1 | AF | AY | ≤80 | >80 | ≤80 | 80~120 | 120~150 | 150~210 | 210~300 | |||
AF AY | 1050 | 1000×500 | 1055×555 | 1100x600xR80 | 1100x600xR150 | 6 | — | 75×6 | — | — | — | — | — |
1260 | 1200×600 | 1255×655 | 1300x700xR80 | 1300x700xR150 | 6 | — | 75×6 | — | — | — | — | 400 | |
1460 | 1400×600 | 1455×655 | 1500x700xR80 | 1500x700xR150 | 6 | 8 | — | 65×9 | 65×9 | 75×9 | 75×9 | 300 | |
1475 | 1400×750 | 1455×805 | 1500x850xR80 | 1500x850xR150 | 6 | 8 | — | 75×9 | 75×12 | 90×9 | 90×12 | 300 | |
1490 | 1400×900 | 1455×955 | 1500x1000xR80 | 1500x1000xR150 | — | 8 | — | 90×9 | 90×12 | 100×12 | 100×12 | 300 | |
1660 | 1600×600 | 1655×655 | 1700x700xR80 | 1700x700xR150 | — | 8 | — | 65×9 | 75×9 | 75×12 | 75×12 | 340 | |
1675 | 1600×750 | 1655×805 | 1700x850xR80 | 1700x850xR150 | — | 8 | — | 75×12 | 90×9 | 90×12 | 90×12 | 340 | |
1690 | 1600×900 | 1655×955 | 1700x1000xR80 | 1700x1000xR150 | — | 8 | — | 90×12 | 100×12 | 125×9 | 125×9 | 340 |
Class B
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | ||||||||
Length of vessel L (meter) | H3 | |||||||||||||
HxW | H1xW1 | BF | BY | ≤80 | >80 | ≤80 | 80~150 | 150~210 | 210~300 | 150~210 | 210~300 | |||
BF BY | 1050 | 1000×500 | 1055×555 | 1100x600xR80 | 1100x600xR150 | 6 | — | 50×5 | — | — | — | — | — | — |
1260 | 1200×600 | 1255×655 | 1300x700xR80 | 1300x700xR150 | 6 | — | 50×5 | — | — | — | — | — | 400 | |
1460 | 1400×600 | 1455×655 | 1500x700xR80 | 1500x700xR150 | 6 | 8 | 50×5 | 65×6 | 65×9 | 65×9 | 65×9 | 65×9 | 470 | |
1475 | 1400×750 | 1455×805 | 1500x850xR80 | 1500x850xR150 | 6 | 8 | 50×5 | 65×9 | 75×9 | 75×9 | 75×9 | 75×9 | 470 | |
1490 | 1400×900 | 1455×955 | 1500x1000xR80 | 1500x1000xR150 | — | 8 | — | 75×9 | 75×12 | 75×12 | 75×12 | 75×12 | 470 | |
1660 | 1600×600 | 1655×655 | 1700x700xR80 | 1700x700xR150 | — | 8 | — | 65×6 | 65×9 | 65×9 | 65×9 | 65×9 | 540 | |
1675 | 1600×750 | 1655×805 | 1700x850xR80 | 1700x850xR150 | — | 8 | — | 65×9 | 75×9 | 75×12 | 75×9 | 75×12 | 540 | |
1690 | 1600×900 | 1655×955 | 1700x1000xR80 | 1700x1000xR150 | — | 8 | — | 75×9 | 75×12 | 90×12 | 75×12 | 90×12 | 540 |
Class C
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | |||||
Length of vessel L (meter) | H3 | ||||||||||
HxW | H1xW1 | CF | CY | ≤80 | >80 | ≤80 | 80~140 | 140~300 | |||
CF CY | 1050 | 1000×500 | 1055×555 | 1100x600xR80 | 1100x600xR150 | 4 | — | 50×5 | — | — | — |
1260 | 1200×600 | 1255×655 | 1300x700xR80 | 1300x700xR150 | 4 | — | 50×5 | — | — | 400 | |
1460 | 1400×600 | 1455×655 | 1500x700xR80 | 1500x700xR150 | 4 | 6 | 50×5 | 65×6 | 65×6 | 470 | |
1475 | 1400×750 | 1455×805 | 1500x850xR80 | 1500x850xR150 | 4 | 6 | 50×5 | 65×6 | 65×6 | 470 | |
1490 | 1400×900 | 1455×955 | 1500x1000xR80 | 1500x1000xR150 | — | 6 | — | 65×6 | 65×9 | 470 | |
1660 | 1600×600 | 1655×655 | 1700x700xR80 | 1700x700xR150 | — | 6 | — | 65×6 | 65×6 | 540 | |
1675 | 1600×750 | 1655×805 | 1700x850xR80 | 1700x850xR150 | — | 6 | — | 65×6 | 65×6 | 540 | |
1690 | 1600×900 | 1655×955 | 1700x1000xR80 | 1700x1000xR150 | — | 6 | — | 65×6 | 65×9 | 540 |
Class D
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | ||
HxW | H1xW1 | DF | DY | WidthxThickness | H3 | |||
DF DY | 1050 | 1000×500 | 1055×555 | 1100x600xR80 | 1100x600xR150 | 4 | 50×5 | — |
1260 | 1200×600 | 1255×655 | 1300x700xR80 | 1300x700xR150 | 4 | 50×5 | — | |
1460 | 1400×600 | 1455×655 | 1500x700xR80 | 1500x700xR150 | 4 | 50×5 | — | |
1475 | 1400×750 | 1455×805 | 1500x850xR80 | 1500x850xR150 | 4 | 50×5 | — | |
1490 | 1400×900 | 1455×955 | 1500x1000xR80 | 1500x1000xR150 | 4 | 50×5 | 600 | |
1660 | 1600×600 | 1655×655 | 1700x700xR80 | 1700x700xR150 | 6 | 65×6 | — | |
1675 | 1600×750 | 1655×805 | 1700x850xR80 | 1700x850xR150 | 6 | 65×6 | — | |
1690 | 1600×900 | 1655×955 | 1700x1000xR80 | 1700x1000xR150 | 6 | 65×6 | 600 | |
1860 | 1800×600 | 1855×655 | 1900x700xR80 | 1900x700xR150 | 6 | 65×6 | — | |
1875 | 1800×750 | 1855×805 | 1900x850xR80 | 1900x850xR150 | 6 | 65×6 | — | |
1890 | 1800×900 | 1855×955 | 1900x1000xR80 | 1900x1000xR150 | 6 | 65×6 | 600 |
The description/sizes may be different with goods, please check with us when order.
Standard: CB/T3477-1996
It is used as the doorway of superstructure abover freeboard deck or deck house, meet the requirements of ISO6042-1980.
WhatsApp us
Reviews
There are no reviews yet.