| project | Content | Indicator | ||
| Host body | Size (width X length X height) | 384mmX502mm X373mm | ||
| Air weight | About 21kg | |||
| structure | Aluminum, stainless steel and marine polymer frames | |||
| Pressure depth | 300m/1000ft | |||
| Propeller | Level 2 x 150w | |||
| Vertical / side push 2 x 150w | ||||
| thrust | -11lb/5 kg each | |||
| Front camera & lighting | Main frequency model | Color1/4”CCD(FCBIX11ASony) | ||
| Sensitivity | 1.5lux | |||
| Format / resolution | NTSC:470TVlines,PAL: 460TVlines | |||
| Zoom | Automatic or manual | |||
| Focus | Automatic or manual | |||
| focal length | 10:1 (10x optical) | |||
| Pitch range | 180° | |||
| light | 3,000lumens (2 light intensity adjustable) | |||
| rear camera | Types of | color | ||
| Sensitivity | <1.0 lux | |||
| format | NTSC / PAL | |||
| focal length | fixed | |||
| aperture | automatic | |||
| Rear light | brightness | 1,000lumens (controllable switch) | ||
| Cable | length | 165 m standard (optional longer) | ||
| diameter | 10mm/0.4in | |||
| Water weight | 0 buoyancy in fresh water | |||
| sensor | Pressure sensor / depth sensor | |||
| Magnetic compass and focusing distance | ||||
| Propeller overcurrent protection | ||||
| Leakage temperature warning & self-test | ||||
| Attitude sensor | ||||



Reviews
There are no reviews yet.