SA Type JIS B2801 Straight Shackle

Technical Specification

 

Nominal Size t d B D d1 L Weight(kg)
34 34 39 50 85 41 136 6.49
36 36 42 54 90 43 144 7.99
38 38 44 57 95 47 152 9.22
40 40 47 60 100 49 160 10.08
42 42 49 63 105 53 168 12.17
44 44 51 66 110 56 176 13.9
46 46 53 68 115 58 184 15.8
48 48 55 72 120 60 192 17.75
50 50 57 75 125 62 200 19.35
55 55 62 83 138 67 220 24.6
60 60 69 90 150 72 240 36.46
65 65 75 98 164 79 260 44.8
70 70 81 105 178 85 280 53.32
75 75 87 112 192 92 300 57.51
80 80 93 120 206 98 320 81.69
85 85 99 128 220 104 340 97.42
90 90 104 135 232 110 360 113.1

Unit: mm
 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “SA Type JIS B2801 Straight Shackle”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us