
Single-phase inverter power supply
| Model | YK-BP81005 | YK-BP8101 | YK-BP8102 | ||
| Capacity | 500VA | 1000VA | 2000VA | ||
| Circuit mode | IGBT/SPWM方式 | ||||
| AC input | Single-Phase 220Vac±10%,50hz/60hz | ||||
| AC Output | Phase number | Single | |||
| Output voltage | Low-grade | 0-150Vac | |||
| Upscale | 0-300Vac | ||||
| Frequency | 47Hz-63Hz、50Hz、60Hz、100Hz、200Hz、400Hz | ||||
| Maximum current | Low voltage | 4.6A | 9.0A | 18.0A | |
| Voltage Premium | 2.3A | 4.5A | 9.0A | ||
| Frequency stability | ≤±0.1% | ||||
| Load Voltage Regulator Rate | ≤±0.5% | ||||
| Waveform Distortion | ≤1.5% (test under resistive load) | ||||
| Reaction time | ≤2ms | ||||
| Indicates resolution | Digital Frequency Table Head | 4-digit display resolution 0.1Hz | |||
| Digital Voltage gauge Head | 4-digit True valid value display Resolution 0.1V | ||||
| Digital Ammeter Head | 4-digit True valid value display Resolution 0.01A | ||||
| Digital Power Meter Head | 4-digit True valid value display Resolution 0.1W | ||||
| Power Factor Meter Head | 4-digit display resolution 0.001 | ||||
| Protective devices | Overvoltage protection, overload protection, overcurrent protection, overheating, short circuit protection and alarm devices | ||||
| Cooling mode | Force fan Cooling | ||||
| Safety regulations | Insulation impedance | 500VDC/200MΩ | |||
| Pressure-resistant insulation | 1800VAC/5mA/1min | ||||
| Working environment | Temperature 0℃-45℃, relative humidity 0-90% (non-condensing state) | ||||
| Shape | Size | 420×420×190mm | |||
| Weight | 25kg | 30kg | 45kg | ||
WhatsApp us

Reviews
There are no reviews yet.