Snatch Blocks HL Series

Drawing:

Picture:

 

 

Specification:

stock no. will(t) wire up to (mm) bearing dimensions(mm) weight(kg)
D1 D2 F H R T TA TB TC
12.008.20.03 20 26-28 RB 200 150 70 52 14.5 70 212 96 751 70
12.008.20.13 20 26-28 BB 200 150 70 52 14.5 70 212 96 751 70
12.010.20.03 20 26-28 RB 250 190 70 52 14.5 70 262 96 801 81
12.010.20.13 20 26-28 BB 250 190 70 52 14.5 70 262 96 801 81
12.012.20.03 20 26-28 RB 300 240 70 52 14.5 70 312 96 851 95
12.012.20.13 20 26-28 BB 300 240 70 52 14.5 70 312 96 851 95
12.014.20.03 20 26-28 RB 350 290 70 52 14.5 70 362 96 901 100
12.014.20.13 20 26-28 BB 350 290 70 52 14.5 70 362 96 901 100
12.016.20.03 20 26-28 RB 400 340 70 52 14.5 70 412 96 951 110
12.016.20.13 20 26-28 BB 400 340 70 52 14.5 70 412 96 951 110
12.018.30.03 30 28-32 RB 450 390 80 60 16.5 80 462 112 1121 155
12.018.30.13 30 28-32 BB 450 390 80 60 16.5 80 462 112 1121 155
12.020.30.03 30 28-32 RB 500 430 80 60 16.5 80 512 112 1171 180
12.020.30.13 30 28-32 BB 500 430 80 60 16.5 80 512 112 1171 180
12.024.30.03 30 28-32 RB 600 520 80 60 16.5 80 612 112 1271 250
12.024.30.13 30 28-32 BB 600 520 80 60 16.5 80 612 112 1271 250

Product Advantage:

1.Satisfactory Quality
2.Competitive Price
3.Prompt Delivery
4.7×24 hours service

Reviews

There are no reviews yet.

Be the first to review “Snatch Blocks HL Series”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us