Snatch Blocks S Series With Hook

Drawing:

Picture:

 

 

Specification :

stock no. will(t) wire dimensions(mm) bearing type weight(kg)
(mm) (inches) ΦD1 ΦD2 TA TB TC
12.103.02.14 2 7-9 9/32-3/8 75 58 82 70 290 BB 4
12.104.04.14 4 10-12 3/8-1/2 115 90 120 70 358 BB 6
12.106.04.14 4 16-19 5/8-3/4 150 120 160 70 432 BB 14
12.106.08.14 8 19-22 3/4-7/8 150 120 160 93 497 RB 15
12.108.08.14 8 19-22 3/4-7/8 200 165 210 93 550 RB 16
12.110.10.14 10 24-26 1 250 205 260 115 681 RB 38
12.110.12.14 12 24-26 1 250 205 260 115 683 RB 42
12.112.12.14 12 24-26 1 300 250 310 133 767 RB 56
12.108.15.14 15 22-24 7/8-15/16 200 165 210 102 663 RB 24
12.112.15.14 15 24-26 1 300 250 310 133 788 RB 65
12.114.22.14 22 28-32 9/8-5/4 355 305 365 140 962 RB 90
12.116.22.14 22 28-32 9/8-5/4 405 350 415 140 1019 RB 108
12.118.22.14 22 28-32 9/8-5/4 450 295 465 180 1069 RB 120
12.112.30.14 30 28-30 9/8-19/16 300 245 310 193 1023 RB 125
12.116.30.14 30 32-35 5/4-11/8 405 350 415 155 1121 RB 135
12.120.30.14 30 32-35 5/4-11/8 508 440 514 162 1256 RB 210
12.114.35.14 35 32-35 5/4-11/8 350 280 365 193 1058 RB 130
12.124.50.14 50 46-50 28/16-2 600 500 625 275 1525 RB 418

Product Advantage:

1.Satisfactory Quality
2.Competitive Price
3.Prompt Delivery
4.7×24 hours service

Reviews

There are no reviews yet.

Be the first to review “Snatch Blocks S Series With Hook”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us