Swage Eye Terminal, SS304 OR SS316
Swage Eye Terminal, SS304 OR SS316:
| SIZE | DI DIAMWIRE(mm) | A | L1 mm |
L2 mm |
D2 mm |
KW mm |
KW1 mm |
WEIGHT 100PCS (kg) |
| Φ3 | 3 | 6 | 48 | 57 | 6 | 10 | 12 | 3.4 |
| Φ4 | 4 | 7 | 56 | 69 | 8 | 14 | 14 | 6.2 |
| Φ5 | 5 | 8 | 66 | 82 | 10 | 14 | 16 | 8.8 |
| Φ6 | 6 | 9 | 83 | 100 | 13 | 17 | 19 | 15.4 |
| Φ8 | 8 | 10 | 102 | 123 | 14 | 19 | 24 | 27.8 |
| Φ10 | 10 | 12 | 117 | 137 | 16 | 20 | 27 | .. |
| Φ12 | 12 | 14 | 142 | 165 | 20 | 22 | 30 | .. |
The description/sizes may be different with goods, please check with us when order.
WhatsApp us







Reviews
There are no reviews yet.