Type D Ceiling Panel
Type D Ceiling Panel
| Model | Thickness | Fire class | Core material |
| T25D | 25mm | B-0 | rock wool |
| T75DXY | 75mm | B-15 | rock wool |
Main Specification
Table 1
| Type | T25D | ||
| Fire class | B-0 | ||
| Weight | 7.9kg/m2 | ||
| Sound reduction | — | ||
| Thermal transmittance | 1.36Kcal/m2h°C | ||
| Core material | Rock wool 80kg/m3 | ||
| Surface finish | PVC film(150μ,low flame spread) or galvanized steel | ||
| Dimension | 25mm( t )×300mm( w )×length (max.3900mm) | ||
| Tolerances | Thickness0-1×Width0-1×Length±3 | ||
Table 2
| Type | T75DXY | ||
| Fire class | B-15 | ||
| Weight | 12.7kg/m2 | ||
| Sound reduction | 0.85 | ||
| Thermal transmittance | 0.40Kcal/m2h°C | ||
| Core material | Rock wool 80/150kg/m3 | ||
| Surface finish | PVC film(150μ,low flame spread) or galvanized steel | ||
| Dimension | 75mm( t )×300mm( w )×length (max.3900mm) | ||
| Tolerances | Thickness0-1×Width0-1×Length±3 | ||
The description/sizes may be different with goods, please check with us when order.
WhatsApp us









Reviews
There are no reviews yet.