US Type Swivel G-401

US Type Swivel G-401:

SIZE A
inch
B
inch
C
inch
D
inch
E
inch
G
inch
J
inch
M
inch
R
inch
T
inch
U
inch
V
inch
WLL
T
1/4 1.25 •69 .75 •62 1.12 .25 •69 .31 2.25 2.75 1.69 1.25 850
5/6 1.63 •81 1.00 .75 1.38 .31 .81 •38 2.72 3.34 2.06 1.47 1250
3/8 2.00 .94 1.25 1.00 1.75 .38 1.00 .50 3.44 4.19 2.5 1.88 2500
1/2 2.50 1.31 1.50 1.25 2.25 •50 1.31 •63 4.25 5.25 3.19 2.44 3600
5/8 3.00 1.56 1.75 1.50 2.75 •62 1.50 •75 5.13 6.31 3.88 2.94 5200
3/4 3.50 1.75 2.00 1.75 3.25 •75 1.88 .88 5.78 7.22 4.94 3.46 7200

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “US Type Swivel G-401”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us