Chain Swivels G403

Size Table

 

 

Size (in) Working Load Limit (1bs) Weight Each (1bs) Dimensions
A B C G J K L M N P R T U V
1/4 850 0.25 1.25 0.69 0.75 0.69 0.69 0.47 1.03 0.31 0.88 0.25 2.63 3.38 1.69 1.69
5/16 1250 0.37 1.63 0.81 1 0.81 0.81 0.5 1.13 0.38 0.88 0.31 2.94 3.88 2.06 1.81
3/8 2250 0.7 2 0.94 1.25 1 1 0.63 1.41 0.5 1.06 0.38 3.63 4.75 2.5 2.25
1/2 3600 1.43 2.5 1.31 1.5 1.31 1.31 0.75 1.75 0.63 1.31 0.5 4.5 6.06 3.19 2.88
5/8 5200 2.48 3 1.56 1.75 1.63 1.5 0.94 2.06 0.75 1.5 0.63 5.31 7.31 3.88 3.44
3/4 7200 3.88 3.5 1.75 2 1.88 1.88 1.13 2.53 0.88 1.75 0.75 6.06 8.31 4.31 4
7/8 10000 5.75 4 2.06 2.25 2.13 2.13 1.19 2.75 1 2.06 0.88 7 9.53 5 4.53

 

The description/sizes may be different with goods, please check with us when order.

Main Specification

Material: 45# Steel

Finish:Spaying Painting , Spraying Plastics, Galvanized

Reviews

There are no reviews yet.

Be the first to review “Chain Swivels G403”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us