D Type Alloy Shackle CB3061

D Type Alloy Shackle CB3061 Specification

 

SWL(Ton) D d e W B1 d1 S s1 Weight
5 26 23 52 44 144 27 97 159 1.9
6.3 29 26 58 50 156 30 109 178.5 2.5
8 33 29 66 56 178 34 123 201.5 4
10 37 33 74 63 199 38 138 226.5 5
12.5 42 36 84 70 222 44 154 253 6.8
16 47 41 94 79 241 49 174 285.5 10.8
20 52 46 104 89 270 54 195 319 13.4
25 59 51 118 99 298 61 218 357.5 21.5
32 66 58 132 112 334 68 247 404 30.9
40 74 65 148 125 371 76 275 451 42.5
50 83 72 166 140 412 85 308 504.5 59.6
63 93 81 186 157 458 95 36 566.5 82.8
80 105 91 210 177 511 108 390 638.5 172.1
100 118 102 236 200 567 121 436 715 120.4
125 132 114 264 221 626 135 490 802 233.3

 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “D Type Alloy Shackle CB3061”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us