EPG Series Marine Ex-Proof Cable Gland

Technical Specification:

Diameter Type A D L E F Weight(kgs)
min max
1/2″ EPG1-8 5.50 8.00 41 18 32 25 0.15
EPG1-10 8.00 10.50
EPG1-13 10.50 13.00
3/4″ EPG2-10 8.00 10.50 41 18 36 39 0.20
EPG2-13 10.50 13.00
EPG2-15 13.00 15.50
EPG2-18 15.50 18.00
1″ EPG3-18 15 18 52 22 45 49 0.38
EPG3-21 18 21
EPG3-24 21 24
1 1/4″ EPG4-24 21 24 53 22 50 55 0.42
EPG4-27 24 27
EPG4-30 27 30
1 1/2″ EPG5-33 30 33 53 22 57 62 0.52
EPG5-36 33 36
2″ EPG6-39 36 39 53 22 67 73 0.75
EPG6-42 39 42
EPG6-45 42 45
2 1/2“ EPG7-48 45 48 53 27 80 88 1.2
EPG7-51 48 51

 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “EPG Series Marine Ex-Proof Cable Gland”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us