Swivel Hoist Ring

Swivel Hoist Ring:

Metric Model Load
WLL(T)
Unit(mm) Weight(kg)
A B C D E d F
M8X1.25-6g 0.4 27 39 85 38 33.3 7.9 12 0.27
M10X1.5-6g 0.5 27 39 85 38 33.3 7.9 19 0.27
M12X1.75-6g 1.05 35 58 135 65 54.3 12.7 19.1 1.2
M14X2.0-6g 1.05 35 58 135 65 54.3 12.7 31.8 1.2
M16X2.0-6g 1.9 35 58 135 65 54.3 12.7 31.8 1.2
M20X2.5-6g 2.15 40 67 160 75.5 64.3 19.1 38.1 2.21
M22X2.5-6g 2.25 40 67 160 75.5 64.3 19.1 38.1 2.21
M24X3.0-6g 4.2 40 67 160 75.5 64.3 19.1 38.1 2.21
M30X3.5-6g 5 50.8 95 205 90 74 22.2 50 3.86
M33X3.5-6g 7 50.8 95 205 90 74 22.2 50 3.86
M36X4.0-6g 8 50.8 95 205 90 74 22.2 54 3.86
M39X4.0-6g 8 50.8 95 205 90 74 22.2 58 3.86
M42X4.5-6g 10 63 108 230 100 85 25 63 6.08
M45X4.5-6g 10 63 108 230 100 85 25 68 6.08
M48X5.0-6g 10 63 108 230 100 85 25 68 6.08
M56X5.5-6g 15 70 120 278 132 95 32 84 10.8
M60X5.5-6g 15 70 120 278 132 95 32 90 10.8
M64X6.0-6g 15 70 120 278 132 95 32 95 10.8
M72 25 80 125 331 166 130 40 108 27
M90 35 80 125 331 166 130 40 135 31
English Model Load Unit(mm) Weight(kg)
WLL(LBS) A B C D E d F
5/16″-18UNC-2A 800 27 39 85 38 33.3 7.9 12.7 0.27
3/8″-16UNC-2A 1000 27 39 85 38 33.3 7.9 12.7 0.27
7/16″-14UNC-2A 2000 35 58 135 65 54.3 12.7 19.1 1.2
1/2″-13UNC-2A 2500 35 58 135 65 54.3 12.7 19.1 1.2
5/8″-11UNC-2A 4000 35 58 135 65 54.3 12.7 25.4 1.2
3/4″-10UNC-2A 5000 40 67 160 75.5 64.3 19.1 31.8 2.21
1″-8UNC-2A 10000 40 67 160 75.5 64.3 19.1 38.1 2.21
1-1/4″-7UNC-2A 11000 50.8 95 205 90 74 22.2 50.8 3.86
1-1/2″-6UNC-2A 17600 50.8 95 205 90 74 22.2 54 3.86
2″-4.5UNC-2A 22000 65 108 230 100 85 25 76.2 6.08
2-1/2″-4UNC-2A 33000 70 120 278 132 95 32 101.6 10.8

 

The description/sizes may be different with goods, please check with us when order.

Reviews

There are no reviews yet.

Be the first to review “Swivel Hoist Ring”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us