W11S Series Large upper roller universal roll plate machine

Specification Models Upper Roller plus pressure Maximum plate thickness Plate amplitude Upper Roller diameter
(mm)
Lower Roller diameter
(mm)
Center Distance
(mm)
Motor
(mm)
End Music(mm) Central(mm) Drive oil Hydraulic use For mobile use
W11S-15X2000 75 12 15 2000 255 150 245 7.5 4 1.1
W11S-14X2500 75 10 14 2500 270 150 245 7.5 4 1.1
W11S-13X3000 75 9 13 3000 290 150 245 7.5 4 1.1
W11S-17X2500 100 13 17 2500 300 165 270 15 5.5 1.5
W11S-15X300 100 11 15 3000 325 165 270 15 5.5 1.5
W11S20X2500 130 16 20 2500 330 180 300 15 5.5 2.2
W11S-18X3000 130 14 18 3000 350 180 300 15 5.5 2.2
W11S-22X2500 160 18 22 2500 360 200 330 18.5 7.5 2.2
W11S-20X3000 160 16 20 3000 375 200 330 18.5 7.5 2.2
W11S-18X2500 160 14 18 3500 390 200 330 18.5 7.5 2.2
W11S-25X2500 190 20 25 2500 380 220 360 22 7.5 4
W11S-22X3000 190 19 22 3000 400 220 360 22 7.5 4
W11S-20X3500 190 15 20 3500 415 220 360 22 7.5 4
W11S-30X2500 230 25 30 2500 410 235 380 30 11 4
W11S-27X3000 230 22 27 3000 425 235 380 30 11 4
W11S-25X3500 230 21 25 3500 440 235 380 30 11 4
W11S-33X2500 270 28 33 2500 430 250 400 30 11 4
W11S-30X3000 270 25 30 3000 450 250 400 30 11 4
W11S-28X3500 270 23 28 3500 470 250 400 30 11 4
W11S-25X4000 270 20 25 4000 490 250 400 30 11 4
W11S-36X2500 320 30 36 2500 460 260 420 37 15 5.5
W11S-32X3000 320 28 32 3000 480 260 420 37 15 5.5
W11S-28X3500 320 25 28 3500 500 260 420 37 15 5.5
W11S-26X4000 320 22 26 4000 520 260 420 37 15 5.5
W11S-40X2500 380 35 40 2500 500 275 460 45 22 5.5
W11S-35X3000 380 32 35 3000 500 275 460 45 22 5.5
W11S-32X3500 380 28 32 3500 530 275 460 45 22 5.5
W11S-30X4000 380 25 30 4000 550 275 460 45 22 5.5
W11S-45X2500 430 40 45 2500 520 290 500 55 22 7.5
W11S-30X3500 430 30 36 3500 560 290 500 55 22 7.5
W11S-32X4000 430 28 32 4000 580 290 500 55 22 7.5
W11S-45X3000 540 40 45 3000 590 340 610 55 22 11
W11S-40X4000 540 35 40 4000 630 340 610 55 22 11
W11S-55X3000 610 45 55 3000 620 360 650 75 30 15
W11S-45X4000 610 40 45 4000 660 360 650 75 30 15
W11S-40X5000 610 32 40 5000 700 360 650 75 30 15
W11S-36X6000 610 30 36 6000 730 360 650 75 30 15
W11S-60X3000 690 50 60 3000 650 380 700 75 30 15
W11S-50X4000 690 45 50 4000 700 380 700 75 30 15
W11S-45X5000 690 38 45 5000 740 380 700 75 30 15
W11S-40X6000 690 35 40 6000 760 380 700 75 30 15
W11S-70X3000 850 60 70 3000 710 420 780 75 37 15
W11S-55X4000 850 50 55 4000 750 420 780 90 37 15
W11S-75X3000 930 65 75 3000 740 440 820 90 37 15
W11S-60X4000 930 55 60 4000 780 440 820 90 37 15
W11S-80X3000 1050 70 80 3000 770 460 880 90 37 18.5
W11S-65X4000 1050 60 65 4000 810 460 880 90 37 18.5
W11S-85X3000 1150 75 85 3000 800 480 920 110 45 18.5
W11S-70X4000 1150 65 70 4000 840 480 920 110 45 18.5
W11S-100X3000 1350 90 100 3000 860 480 920 110 45 22
W11S-100X4000 1600 85 100 4000 940 560 1080 132 55 30
Due to the continuous improvement of the product, parameters are subject to change without notice!

Performance Features:
1. Precision of Superb products
2. Unique bending process, high-precision end pre-bend, continuous bending of the rear angle, bending process digital control.
3. Man-Machine Dialogue control interface, efficient and intelligent operation.
4. Physical bending process software, man-machine dialogue window, bending process automatic compensation.
5. Single operation, efficient, safe and convenient.
6. Rich bending shape, with coil O-type, U-shaped, multi-terminal R and other different shapes.
7. Multi-model selection, according to the use or user requirements, with economic digital display, TNC CNC model selection.

Reviews

There are no reviews yet.

Be the first to review “W11S Series Large upper roller universal roll plate machine”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

WhatsApp us