Wire Rope End Terminsltions, SS304 OR SS316
Wire Rope End Terminsltions, SS304 OR SS316:
| PAGE SIZE (IN.) |
STD. PACKAGE QTY. |
WEIGHT PER100 (Ibs) |
DIMENSIONS(in.) | ||||||||
| A | B | C | D | E | G | L | M | N | |||
| 3/16-1/4 | 100 | 23 | 0.25 | 1.25 | 0.34 | 0.94 | 0.38 | 1.28 | 1.63 | 0.69 | 1.47 |
| 5/16 | 100 | 28 | 0.31 | 1.34 | 0.44 | 1.06 | 0.38 | 1.47 | 1.94 | 0.69 | 1.56 |
| 3/8 | 50 | 40 | 0.38 | 1.59 | 0.50 | 1.06 | 0.44 | 1.81 | 2.38 | 0.75 | 1.88 |
| 7/16-1/2 | 50 | 62 | 0.50 | 1.88 | 0.56 | 1.25 | 0.50 | 2.19 | 2.75 | 0.88 | 2.19 |
| 9/16-5/8 | 50 | 103 | 0.63 | 2.28 | 0.69 | 1.50 | 0.63 | 2.69 | 3.50 | 1.06 | 2.63 |
| 3/4 | 25 | 175 | 0.750 | 2.69 | 0.88 | 1.81 | 0.75 | 2.94 | 3.75 | 1.25 | 3.06 |
| 7/8 | 25 | 225 | 0.88 | 2.97 | 0.97 | 2.13 | 0.75 | 3.31 | 4.13 | 1.25 | 3.14 |
| 1 | 10 | 300 | 1.00 | 3.06 | 1.19 | 2.25 | 0.75 | 3.72 | 4.63 | 1.25 | 3.53 |
| 1^8 | 10 | 400 | 1.13 | 3.44 | 1.28 | 2.38 | 0.88 | 4.19 | 5.25 | 1.44 | 3.91 |
| 10 | 400 | 1.25 | 3.56 | 1.34 | 2.50 | 0.88 | 4.25 | 5.25 | 1.44 | 4.03 | |
| ^ \ -Vi2 | BULK | 700 | 1.50 | 4.13 | 1.56 | 3.00 | 1.00 | 5.56 | 7.00 | 1.63 | 4.66 |
The description/sizes may be different with goods, please check with us when order.
WhatsApp us








Reviews
There are no reviews yet.